ltem No | Pyrometallurgical antimony trioxide |
Product orgin | China |
Brand | CHENZHOU |
shipping Port | China |
Color | White |
Antimony trioxide in the form of white powder, is an amphoteric oxide, insoluble in water, ethanol, dilute sulfuric acid and dilute nitric acid, but soluble in concentrated hydrochloric acid, sulfuric acid, strong alkali and tartaric acid solution. The molecular formula is Sb2O3, the molecular weight is 291.5, the density is 5.3 g/cm3, the melting point is 656 ° C, and the boiling point is 1570 °C.
Grade | Sb2O399.90 | Sb2O399.80 | Sb2O399.50 | ||||
Low-Arsenic Lead | Ultra-fine High Purity | Ultra-fine | Regular Grade | ||||
Chemical Composition (% ) | Sb2O3 min | 99.90 | 99.80 | 99.80 | 99.50 | 99.50 | |
Impurities max | As2O3 | 0.005 | 0.030 | 0.050 | 0.050 | 0.060 | |
PbO | 0.010 | 0.020 | 0.050 | 0.080 | 0.100 | ||
Fe2O3 | 0.003 | 0.003 | 0.003 | 0.003 | 0.006 | ||
CuO | 0.0015 | 0.002 | 0.002 | 0.002 | 0.002 | ||
Se | 0.001 | 0.001 | 0.001 | 0.002 | 0.005 | ||
Bi | 0.001 | 0.004 | 0.004 | 0.005 | 0.005 | ||
Cd | 0.0005 | 0.0010 | 0.0010 | 0.0015 | 0.0015 | ||
Physical Properties | Whiteness (%) min | 97 | 95 | 95 | 95 | 95 | |
Average Particle Size(μm) | 0.4-2.5 |
This product is extensively utilized as a flame retardant synergist in industrial applications including plastics, rubber, coatings, textiles, and synthetic fibers. Additionally, it finds applications in glass manufacturing, electronics, ceramics, and phosphor production. The Grade 99.90 variant meets qualification standards for use as a catalyst in bottle-grade polyester synthesis.
Standard packaging employs composite kraft paper valve bags with BOPP film exterior lamination and woven polypropylene fabric interior reinforcement. Custom packaging solutions are available upon client specification. Storage requires maintaining dry conditions.