ltem No | Wet-process high-purity antimony oxide |
Product orgin | China |
Brand | CHENZHOU |
shipping Port | China |
Color | White |
The basic physicochemical properties are the same as pyrometallurgical antimony trioxide. However, due to the characteristics of the wet process itself, the content of various impurities is far lower than that of general antimony trioxide. The quality indicators for some chemical elements can reach within one part per ten thousand.
Grade | TH-I | TH-II | TH-III | ||
Chemical Composition (% ) | Sb2O3 min | 99.90 | 99.80 | 99.50 | |
Impurities max | As2O3 | 0.005 | 0.010 | 0.020 | |
PbO | 0.001 | 0.003 | 0.005 | ||
Fe2O3 | 0.002 | 0.002 | 0.003 | ||
CuO | 0.001 | 0.0015 | 0.002 | ||
Se | 0.001 | 0.001 | 0.001 | ||
Cd | 0.0005 | 0.0005 | 0.0005 | ||
Physical Properties | Whiteness (%) min | 92 | 91 | 85 | |
Average Particle Size(μm) | 2.0-4.0 |
Wet-process high-purity antimony trioxide can be widely applied in flame-retardant and antimony chemical industries such as engineering plastics, coatings, rubber, etc. The product has good solubility and fluidity, generates almost no dust, and has good compatibility with other materials. It is a new type of environmentally friendly product.
Packed in four-layer paper bag and three-in-one laminated bag, with plastic film bag inside, each bag has a net weight of 25 kg, and can also be packed according to user requirements. Store in a dry place.